PRODUCT SPECIFICATIONS: | ||
CALIBER | .308 WINCHESTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | CERAKOTE | |
STOCK MATERIAL | CARBON FIBER | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 0.0000 | |
MAGAZINE CAPACITY | 0.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.7 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | FFT STOCK W/PUSH BUTTON CHEEK | |
RISER,FULL LENGTH M-LOK | ||
FOREARM,ADJUSTABLE LOP SPACERS | ||
,INTERGRATED FOREARM PIC RAIL, | ||
REM 700 STYLE ACTION | ||
20-MOA PIC RAIL,FREE FLOATING | ||
HAND LAPPED BUTTON RIFLED | ||
CARBON FIBER BARREL W/THREADED | ||
SIDE BAFFLE BRAKE,TRIGGER TECH | ||
TRIGGER |
CHRISTENSEN MCR 308 WIN 22″ – CF/BLACK ADJ FFT CF STOCK
Online Only
CHRISTENSEN MCR 308 WIN 22″ – CF/BLACK ADJ FFT CF STOCK
Original price was: $2,329.99.$2,096.99Current price is: $2,096.99.
UPC | 840290523915 |
---|---|
Manufacturer | Christensen Arms |
Manufacturer Part Number | 801-14001-00 |
Capacity | 0 |
Length | 47.6500 |
Caliber/Gauge | 308 WIN (7.62X51 NATO) |
Rate of Twist | 1:10" |
Sights | No |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Barrel Length | 22 |
Product Type | |
Model | Modern Carbon Rifle |
Package Height | 3.7 |
Package Width | 9.7 |
Shipping Weight | 9.4 |