PRODUCT SPECIFICATIONS: | ||
Dimension | 4.70 X 10.90 X 53.70 | |
Height | 4.7000 | |
Width | 10.9000 | |
Length | 53.7000 | |
LEFT HANDED RIFLE | Y | |
CALIBER | .338 LAPUA MAGNUM | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.25″ | |
METAL FINISH | PARKERIZED | |
STOCK MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 24.0000 | |
OVERALL LENGTH IN INCHES | 44.6200 | |
MAGAZINE CAPACITY | 5.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | FLAT DARK EARTH | |
WEIGHT IN POUNDS | 11.05 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | CARBON STEEL HEAVY BARREL W/ | |
5/8-24 THREAD,SKELETONIZED | ||
STOCK W/FULLY ADJ COMB HEIGHT, | ||
AND LOP,ACCUTRIGGER,20MAO 1-PC | ||
EGW RAIL,AICS MAGAZINE |
SAVAGE 110 PRECISION LH 24″ – 338LAPUA MDT LSS CHASSIS FDE
Online Only
SAVAGE 110 PRECISION LH 24″ – 338LAPUA MDT LSS CHASSIS FDE
Original price was: $1,546.00.$1,391.40Current price is: $1,391.40.
UPC | 011356576989 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57698 |
Rate of Twist | 1:9.25" |
Capacity | 5 |
Barrel Length | 24 |
Caliber/Gauge | 338 LAPUA MAGNUM |
Length | 53.7000 |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Model | 110 Precision |
Product Type | |
Package Width | 11.0 |
Shipping Weight | 14.65 |
Package Height | 4.5 |
Number of Magazines | 1 5 rd. AI Pattern |