PRODUCT SPECIFICATIONS: | ||
Dimension | 2.35 X 9.05 X 10.05 | |
Height | 2.3500 | |
Width | 9.0500 | |
Length | 10.0500 | |
NO SALE TO PUERTO RICO | Puerto Rico | |
NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
OPTIC FOOTPRINT | SHIELD/RMSc | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | RUBBER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 3.7000 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 21.0000 | |
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
SPRINGFIELD HELLCAT PRO 9MM – 3.7″ OPTICS READY 15RD/17RD
Online Only
SPRINGFIELD HELLCAT PRO 9MM – 3.7″ OPTICS READY 15RD/17RD
$623.00
UPC | 706397956578 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HCP9379BOSP |
Caliber/Gauge | 9mm |
Barrel Length | 3.7000 |
State Restriction (PR) | Puerto Rico |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 15 |
Length | 10.0500 |
State Restriction (VI) | Virgin Islands |
Number of Magazines | 1 |
Sights Type | FIXED |
Action | Semi-Auto |
Slide Description | Optic Ready/Serrated |
Safety | Loaded Chamber Indicator |
Model | Hellcat Pro |
Sights | Night Sight Front Only |
Product Type | |
ATF Type | Pistol |
Rate of Twist | 1-in-10" |
Package Width | 9.0 |
Package Height | 2.5 |
Shipping Weight | 2.4 |
Magazine Included | 2 x 15-Round |