PRODUCT SPECIFICATIONS: | ||
Dimension | 2.50 X 9.25 X 10.60 | |
Height | 2.5000 | |
Width | 9.2500 | |
Length | 10.6000 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.4900 | |
MAGAZINE CAPACITY | 19.0000 | |
NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 22.0400 | |
NO SALE TO PUERTO RICO | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO NEW JERSEY | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
GLOCK 19X 9MM LUGER FS – 2-19RD & 1-17RD FDE REBUILT
Online Only
GLOCK 19X 9MM LUGER FS – 2-19RD & 1-17RD FDE REBUILT
$552.00
Out of stock
UPC | 764503040740 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | UR19501X |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (PR) | NO SALE TO PUERTO RICO |
Number of Magazines | 3 |
Action | Semi-Auto |
Sights Type | FIXED |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (NJ) | NO DIRECT SHIP TO NEW JERSEY |
Length | 10.6000 |
Capacity | 19 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Barrel Length | 4.4900 |
Caliber/Gauge | 9mm |
Product Type | |
Sights | GNS |
Model | 19X |