PRODUCT SPECIFICATIONS: | ||
Dimension | 4.45 X 11.15 X 43.20 | |
Height | 4.4500 | |
Width | 11.1500 | |
Length | 43.2000 | |
CALIBER | 22 WIN MAG | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:16″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 19.0000 | |
OVERALL LENGTH IN INCHES | 35.5000 | |
MAGAZINE CAPACITY | 9.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 4.45 | |
METAL COLOR | CARBON FIBER | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | CARBON BARREL WITH THREADED | |
MUZZLE, HOGUE OVERMOLDED | ||
BLACK STOCK, STRAIGHT PULL | ||
ACTION | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO SALE TO ILLINOIS PICA |
MAGNUM RESEARCH MAGNUM LITE – 22WMR STRAIGHT PULL 19″ HOGUE
Online Only
MAGNUM RESEARCH MAGNUM LITE – 22WMR STRAIGHT PULL 19″ HOGUE
$1,094.00
Out of stock
UPC | 761226090199 |
---|---|
Manufacturer | Magnum Research |
Manufacturer Part Number | SBA22WMH |
Caliber/Gauge | .22 WINCHESTER MAGNUM |
Barrel Length | 19 |
Rate of Twist | 1:16" |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Capacity | 9 |
Length | 43.2000 |
Product Type | |
Shipping Weight | 11.8 |
Package Width | 10.8 |
Package Height | 4.3 |